Jaguar Parts Search & Model Search
|
Enter at least the first three characters of a part number or description |
Part Number Begining with: Numbers | A | B | C | D | E | F | G | H I | J | K | L | M | N | O | R | S | T | U | W | X | Z | (Complete List)
PART NUMBER |
DESCRIPTION |
APPLICATION |
STOCK LOCATION |
114 | USE C3114 | ALL XK | J1a10 |
131 | SLOTTED NUT ON AXLE | ALL XK | J1a7 |
131 | SHAFT 1/2 NUTS | XK | J1a7 |
131 | AXLE NUT | | J1a7 |
139 | USE 479 | | J1a4 |
141 | USE C11489 | 120/140 | J1a4 |
310 | USE C14366 | 120/140*SPRING* | A8 S3a3 |
382 | USE C9126 | XK*BULB* | H1 S10 |
479 | FILTER IN FLOAT CHAM | ALL XK | J1a4 |
639 | USE C9126 | | H1 S10 |
645 | USE C9126 | 120 REVERSE BULB | H1 S10 |
698 | USE C11488 | XK**N/A IN BRASS** | J1a4 |
792 | 120/40 BR./CL.PEDAL | 120 ALL/140 OTS/DHC | D2 S7 |
792 | PEDAL PAD | | D2 S7 |
792 | PEDAL RUBBER | XK120/140/150 | D2 S7 |
1090 | USE 1123 | 150*FLOAT* | C4 S2 |
1117 | MK789 CL M/CKI | | C4 S1 |
1123 | CARBURETTOR FLOAT | ALL XK *[EXCEPT H8]* | C4 S2 |
1123 | LOWER HOOD PLA | | C4 S2 |
1142 | SMITHS HEATER | | J1a5 |
1148 | USE 7120 | | J1a4 |
1153 | FLOAT HINGE PIN | | J1a4 |
1298 | | | J1a4 |
1304 | 150 CLUTCH SLAVE CYL | 150 | C4 S2 |
1304 | KIT CLTCH SLAV | | C4 S2 |
1363 | EXHAUST ANGLED MOUNT | 140/150 & "E" | D1 S12 |
1363 | EXH MTG | | D1 S12 |
1490 | SCREW | | J1a8 |
1541 | SENDER BODY | CAC3218 | C4 S11 |
1546 | BRASS WASHER | CAC3218 | C4 S11 |
1578 | SCREW CAP 46.45MM DI | E 3.8 CLUTCH (TIN) | A6 S3 |
1654 | | | A9 S2 |
2096 | NUT | | J1a2 |
2590 | USE HD3306 | 150*CLUTCH BEARING* | F1 S12 |
2590 | REL BEARING | | F1 S12 |
2653 | USE KL71410 | 120*REPAIR KIT* | C4 S2 |
2654 | USE KL71518 | 120/140 | C4 S3 |
2655 | USE KL71490 | 120/140 | C4 S2 |
2656 | USE KL71504 | 120*REPAIR KIT* | C4 S2 |
2656 | REPAIR KIT | | C4 S2 |
2762 | WHEEL CYLINDER CUP | EARLY 120 FR & REAR | C4 S3 |
2827 | NUT | | J1a2 |
2836 | | | G1 S1 |
2926 | USE 6060 | 120/140**ROTOR ARM** | H1 S9 |
2926 | ROTOR ARM | | H1 S9 |
2927 | 120/140 DISTRIBUTOR | 120 [LATE] & 140 | H1 S6 |
2927 | DIZZY CAP | | H1 S6 |
2927 | DISTRIBUTOR CAP | XK120/140/MK7/8/DB18 | H1 S6 |
2928 | 120/140 IGN.CONDENSE | 120/140 | H1 S9 |
2928 | CONDENSER | | H1 S9 |
2929 | 120/140 POINTS-IGNIT | 120/140 | H1 S9 |
2929 | CONTACTS | | H1 S9 |
2929 | CONTACT SET | XK120/140/ASTON DB2 | H1 S9 |
2948 | USE 415708 | 120 *1949 >> 1951* | G2s1 |
3204 | PLUG LEAD GROMMET-EA | *EARLY* 120 | D1 S4 |
3204 | PLUG LEAD GROMMET | EARLY CARS | D1 S4 |
3204 | GROMMET | | D1 S4 |
3290 | FLANGE CONTACT BOX | SHORT JAG C23631-D | C4 S9 |
3570 | USE ACC27 | 5 WAY CONNECTOR | J2b1 |
3570 | 5 WAY CONNECT | | J2b1 |
3570 | 5 WAY SNAP CONNECTOR | VARIOUS APPLICATIONS | J2b1 |
3582 | USE ACC27 | *10 WAY CONNECTOR* | J2b1 |
3582 | 10 WAY CONNECTOR | VARIOUS APPLICATIONS | J2b1 |
3622 | | | ROOM4 S12 s4 |
3623 | FRONT OILPUMP SEAL | DG | E1 |
3623 | SEAL | | E1 |
3626 | GASKET | | ROOM4 S11 s6 |
3640 | T WASHER | | ROOM4 S11 s3 |
3670 | RETAINER | | F3 S2 S1 |
3671 | WASHER | | F3 S2 S1 |
3672 | BEARING ON MAINSHAFT | DG GEARBOX | E1 |
3675 | | | ROOM4 S11 s4 |
3679 | T WASHER | | ROOM4 S11 s3 |
3695 | PISTON RING | | ROOM4 S11 s3 |
3697 | RETAINER(THIN STEEL) | | ROOM4 S11 s4 |
3699 | PLANETARY WASHER | | F3 S2 S1 |
3700 | PISTON | | ROOM4 S12 s8 |
3787 | GOVERNOR | | ROOM4 S11 s3 |
3831 | STOPPER | | J1a2 |
3840 | PINION OIL SEAL | 120[SALIS] /140/150 | E2 |
3840 | OIL SEAL | | E2 |
3843 | AXLE PINION OUTER BE | ALL SALISBURY AXLES | F1 S16 |
3843 | DIFF PINION BRG | JAGUAR NOT XJ(OUTER) | F1 S16 |
3843 | BEARING | | F1 S16 |
3844 | AXLE PINION INNER BE | ALL SALISBURY AXLES | F1 S16 |
3844 | ROLLER BRG | E 3.8/4.2 | F1 S16 |
3844 | BEARING | | F1 S16 |
3845 | BEARING-INNER DIFF.C | ALL SALISBURY AXLES | F1 S16 |
3845 | BEARING-ROLL | | F1 S16 |
3845 | DIFF CASE BRNG TIMKN | MOST MODELS | F1 S16 |
3846 | REAR AXLE HUB BEARIN | ALL SALISBURY AXLES | F1 S15 |
3846 | BEARING | | F1 S15 |
3846 | HALFSHAFT BRG | XK MODELS | F1 S15 |
3848 | SEAL FOR AXLE HALF S | ALL SALISBURY AXLES | E2 |
3848 | OIL SEAL | | E2 |
3848 | AXLE SHAFT SEAL | XK MODELS | E2 |
3855 | DIFF GEAR THRST WASH | MOST MODELS | A1 S4 A5 |
3856 | | NLS | A8 S2 |
3857 | AXLE PINION SHIM | 0.005" | A8 S2 |
3857 | PINION OUTER SHIM-0. | ALL XK | A8 S2 |
3858 | AXLE PINION SHIM | 0.010" | A8 S2 |
3858 | PINION OUTER SHIM-0. | ALL XK | A8 S2 |
3860 | DIFF PIN SHIM.003INS | MOST MODELS | A1 S4 A5 |
3929 | GEAR | | E1 |
3936 | AXLE DIFF.SHIM-0.005 | ALL XK | A8 S2 |
3936 | SHIM | | A8 S2 |
3936 | DIFF SHIM .005IN | MOST MODELS | A8 S2 |
3937 | AXLE DIFF.SHIM-0.010 | ALL XK | A8 S2 |
3937 | SHIM | | A8 S2 |
3937 | DIFF SHIM .010IN | MOST MODELS | A8 S2 |
3938 | AXLE DIFF.SHIM-0.030 | ALL XK | A8 S2 |
3938 | SHIM | | A8 S2 |
3938 | DIFF SHIM .030IN | MOST MODELS | A8 S2 |
4132 | SIDE GEAR DIFF | MKII 2.4 | E1 |
4141 | NUT | | J1a10 |
4141 | HALFSHAFT NUT | MK.2/V8 | J1a10 |
4144 | O RING | | E1 |
4144 | AXLE SEAL C27 | MOST JAGUAR MODELS | E1 |
4145 | SHIM .003' | | E1 |
4177 | USE 30635 | 120 *LATE* & 140 | C4 S11 |
5298 | 140/150"J"LAMP BAYON | 140/150 | H1 S10 |
5298 | ADAPTER J LAMP BULB | XK | H1 S10 |
5426 | STEERING COL.UNIV.JO | 140/150 & "E" | E1 |
5426 | UNIV JOINT | | E1 |
5426 | STEERING COLUMN U/J | MK.2/V8/420/S/E TYPE | E1 |
5438 | REVERSE 1 WAY CLUTCH | DG BOX | ROOM4 S11 s3 |
5693 | GOVERNOR DRIVEN GEAR | DG BOX | ROOM4 S11 s4 |
5711 | SPACER | | ROOM4 S11 s3 |
5832 | CAP NUT FOR FLOAT CH | ALL XK | J1a4 |
5832 | CAP NUT | HD CARBS | J1a4 |
5832 | CAP NUT | | J1a4 |
6053 | REPAIR KIT | | C4 S8 |
6060 | ROTOR | | H1 S9 |
6096 | BLEED SCREW | | D5 S18 |
6123 | DZUS FASTENER | MKII SPAT | J2b2 |
6159 | O/FILTER CANISTER SP | 140 [LATE] & 150 | A8 S4 a5 |
6159 | OIL FILTER SPRING | E-TYPE | A8 S4 a5 |
6415 | SEAL | | E1 |
6415 | STEERING BOX SEAL | MK2 | E1 |
6512 | H LIGHT RIM | | J4 |
6512 | HEADLAMP RIM OUTER | MK2 SALOON | J4 |
6535 | USE C2015 | 140/150 [EARLY] | J4 B8 |
6592 | BRAKE SEAL KIT | | C4 S2 |
6593 | REPAIR KIT | | C4 S8 |
6593 | CLUTCH M/CYL REP KIT | MK.2/V8/XJ6 SER 2 | C4 S8 |
6594 | W/CYL KIT | | C4 S2 |
6594 | FR.WHEEL CYL.REP.KIT | MKI DRUM BRAKES | C4 S2 |
6595 | W/CYL KIT | | C4 S2 |
6595 | REAR WHEEL CYL.KIT | MKI DRUM BRAKES | C4 S2 |
6699 | USE C8327 | WIRE CLIP | D3 S6 |
6784 | BOLT | | J1a5 |
6785 | HINGE SCREW SHORT | MOST MODELS | J1a8 |
6805 | VACUUM UNIT | | H3s3 |
6805 | VACUUM UNIT 424374 | XK150 3.4L 7:1 COMP | H3s3 |
6807 | CHOKE RED LENS | MK.2/V8/420/E/S TYPE | G1 S9 |
6876 | CARBURETTOR SOLENOID | ALL XK | A9 S3 |
6886 | OIL FILTER PLATE | E TYPE 3.8 & 4.2 | E2 |
6886 | PLATE OIL FILT | | E2 |
6911 | BLEED NIPPLE (PAIR) | E TYPE 6 CYL | D5 S16 |
6925 | HANDBRAKE BOLT | EARLY XK150 | D5 S13 |
6927 | HANDBRAKE BOLT EARLY | XK150/E3.8/MK2/V8 | D5 S13 |
6953 | USE 7783 | 150[E]*R/H-F & R* | C4 S10 |
6954 | USE 7822 | 150[E]*L/H-F & R* | C4 S10 |
6956 | USE 3127 | 150 | J1a4 |
6960 | 150 SPRING UNDER DIA | 150 TWIN CARB CARS | J1a4 |
6984 | BOSS-SPARE W | | K6 S5 |
6984 | SPARE WHEEL FIXING | XJ MODELS C27 | K6 S5 |
7012 | *EITHER SP2177 OR SP | *SEE SP2177 OR 1967* | C4 S3 |
7012 | CLT M/CYL KIT | | C4 S2 |
7024 | D/STRAP CLEVIS PIN | | D5 S7 |
7115 | BOLT | | J1a4 |
7120 | CARBURETTOR ALUM WAS | ALL SU CARBS | J1a4 |
7121 | | | J1a4 |
7123 | CLIP | | D5 S5 |
7127 | 150 CARB.ARM BANJO B | 150 | J1a4 |
7128 | FIBRE WASHER | | J1a4 |
7129 | | | J1a4 |
7161 | | | D5 S19 |
7530 | FORWARD 1 WAY CLUTCH | DG BOX | ROOM4 S11 s3 |
7602 | JLM9617 | | F3 S2 S1 |
7611 | SHIM | | A8 S2 |
7664 | | | A9 S2 |
7695 | WASHER | | F3 S2 S1 |
7718 | CALIPER PAD SUPPORT | 150 & "E" | C4 S10 |
7718 | SUPPORT PLATE | | C4 S10 |
7718 | B/PAD SUPPORT PLATE | MK.2/V8/E TYPE SER 1 | C4 S10 |
7719 | PAD RETAINER/SUPP.PL | 150 & "E" | C4 S10 |
7719 | RETAIN PLATE | | C4 S10 |
7719 | BRAKE PAD RETAINR FT | MK.2/V8/E TYPE SER 1 | C4 S10 |
7720 | CALIPER PISTON ASSY. | 150 | D3 S6 |
7720 | PISTON/CYL BOLT | E TYPE S1/MK2 SALOON | D3 S6 |
7720 | CALIPER BOLT | | D3 S6 |
7764 | HEADLAMP ADAPTOR | E TYPE S1 | H1 S10 |
7764 | ADAPTOR-SUMP | | H1 S10 |
7783 | R/H/F CALIPER BRIDGE | 150*R/HAND FRONT** | C4 S10 |
7783 | BRIDGE PIPE(CALIPER) | E TYPE S1 (RHF/LHR) | C4 S10 |
7785 | FT PISTON & CY | | S4 S9 |
7785 | PISTON/CYL FRONT | MK9 SALOON | C4 S9 |
7822 | L/H/F CALIPER BRIDGE | 150**L/HAND FRONT** | C4 S10 |
7822 | BRIDGE PIPE(CALIPER) | E TYPE S1 (LHF/RHR) | C4 S10 |
7826 | B/PIPE LHF/RHR | | C4 S10, K5 S9 |
7827 | B/PIPE RHF/LHR | | C4 S10 |
7950 | REPAIR KIT OIL PUMP | MK2 EARLY | ROOM4 S8 s4 |
7953 | RR OIL SEAL | | E2 |
7953 | REAR OUTER OIL SEAL | MK.2/V8/DART | E2 |
7963 | | | J1a4 |
7972 | | | A1 S4 A5 |
7978 | WASHER | | F3 S2 S1 |
7980 | G/BOX *O/DRIVE* REAR | 140/150 WITH O/DRIVE | E1 |
7980 | OIL SEAL | | E1 |
7993 | REAR WHEEL BRG | MARK 2 | F1 S15 |
7993 | BEARING | | F1 S15 |
8014 | TAB WASHER H/BRK CAL | E TYPE 3.8 | D5 S16 |
8016 | HANDBRAKE BOLT | MOST MODELS | D5 S13 |
8017 | H/BRAKE RETRACTOR FO | 150 | C4 S10 |
8017 | H/BRK FORK | | C4 S10 |
8055 | CYLINDER KIT | | C4 S3 |
8055 | SEAL KIT FLUID SIDE | MK2/XK150 SERVO | C4 S3 |
8059 | FRONT FLASHER GASKET | MK.2/V8/XK140/150 | L2 S6 |
8080 | 150 LATE REAR INDIC. | 150*LATE* | G2 S5 |
8080 | IND. LENS | | G2 S5 |
8080 | LENS L627 AMBER FLSH | MK.2/V8 (NOT U.S.A) | G2 S5 |
8081 | 150 LATE STOP/TAIL L | 150*LATE* | G2 S5 |
8081 | LENS L627 STOP/TAIL | MK.2/V8 | G2 S5 |
8082 | 150*LATE* TAIL LENS | 150*LATE* | J2b2 |
8082 | RR LENS SCREW BRASS | MK.2/V8 | J2b2 |
8084 | USE 9291 | 150 LATE & MK2 | G2 S5 |
8105 | RELIEF VALVE SPRING | 6 CYL ENGINE NOT XJ | E1 S13 |
8105 | SPRING | | E1 S13 |
8186 | KEY AND BARRAL | | J2b2 |
8187 | KEY AND BARRAL | | J2b2 |
8196 | STUD | | D5 S23 |
8250 | KIT | | C4 S3 |
8250 | BRAKE MASTER REP.KIT | | C4 S3 |
8285 | COUPLING | | F1 S14 |
8285 | DYNAMO COUPLING | MK.2/S TYPE | F1 S14 |
8286 | SHIELD BETWEEN LENSE | 150 [LATE]/MK2 | G2 S5 |
8286 | R/LENS SHEILD | | G2 S5 |
8286 | SHIELD BETWEEN LENS | MK 2 JAGUAR RR LAMP | G2 S5 |
8316 | PAS SEAL KIT | | C4 S3 |
8346 | BRAKE PADS | | D4 S2 |
8346 | BRAKE PAD SET ROUND | XK150/MK.1 | D4 S2 |
8416 | AIR FILTER **C27** | E TYPE 6 CYL | A1 S1 |
8491 | SHIM | | A8 S3 A3 |
8510 | DRIVE BOLT | | D2 S15 |
8510 | DRIVE BOLT | | D2 S15 |
8512 | REAR LENS ALL RED | E TYPE SERIES 1(USA) | G3s3 |
8512 | RED/RED R/LENS | | G3s3 |
8552 | CLUTCH M/CYL REP KIT | E TYPE GIRLING CYL | C4 S3 |
8552 | REPAIR KIT | | C4 S3 |
8593 | | | C4 S8 |
8604 | LENS L652 CLR/AMBER | E TYPE S1 | G2 S5 |
8604 | FRT LENS | | G2 S5 |
8617 | LENS REAR RED/AMBER | E TYPE S1 | G2 S5 |
8617 | REAR LENS | | G2 S5 |
8641 | IND.WARN.LIGHT LENS | E TYPE | G1 S9 |
8656 | WIPER BEZEL GASKET | E TYPE | J1a9 |
8656 | WIPER ESC SEAL | | J1a9 |
8666 | BRAKE M/CYL REP.KIT | E TYPE 3.8/MK.X | C4 S3 |
8666 | REPAIR KIT | | C4 S3 |
8669 | RUBBER S/LAMP | | J2b1 |
8669 | O RING S/LIGHTS | MKII | J2b1 |
8700 | | | D3 S6 |
8749 | SERVO REPAIR KIT | DUNLOP ORIGINAL | R4 S11 S3 |
8758 | CHOKE CONNECTING ROD | HD8 CARBURETTER | A9 S2 |
8777 | PISTON CLY | | C4 S11 |
8778 | 1.3/4" BRAKE PISTON | 150*REAR UP-GRADE* | C4 S11 |
8778 | PISTON CLY | | C4 S11 |
8816 | PISTON CUP | | C4 S11 |
8816 | BRAKE PISTON ASSY. 1 | MK2 ETC.1.1/2" DIAM | C4 S11 |
8821 | | | C4 S3 |
8833 | PIN ANCHOR | | D5 S15 |
8836 | HANDBRAKE PAWL | MOST MODELS | D5 S14 |
8837 | H/B TENSION SPRING | MOST MODELS | D5 S14 |
8840 | H/B SPRING CLIP | MOST MODELS | D5 S14 |
8845 | H/B ADJUSTING BOLT | MOST MODELS LATE | D5 S13 |
8851 | | | D5 S3 |
8852 | PUMP | | ROOM4 S12 s7 |
8940 | H/B RETURN SPRING | MOST MODELS | D5 S14 |
8941 | | | D5 S14 |
8950 | DIFF OUTPUT O RING | I.R.S.MODELS | E1 |
8980 | H/B ADJUSTING NUT | MOST MODELS | D5 S14 |
9051 | | | ROOM4 S1 s5 |
9068 | BRAKE PAD RETAINR RR | E TYPE 4.2 | C4 S10 |
9068 | PAD RETAINER | | C4 S10 |
9117 | CIRCLIP | | ROOM4 S11 s3 |
9121 | NUT | | J1a7 |
9121 | NUT | | J1a7 |
9178 | BRG | | F1 S15 |
9256 | | | D5 S3 |
9260 | LENS | | G2s1 |
9260 | LENS L690 LH AMBER | S TYPE C27 | G2s1 |
9271 | | | H4s4 |
9291 | 150 REAR REFLECTOR-E | 150 *LATE* ONLY | G2 S5 |
9291 | REFLECTOR | | G2 S5 |
9291 | REFLECTOR 2.125" DIA | S TYPE | G2 S5 |
9299 | WIPER MOTOR 6W | MKX/420G RHD | I4 |
9334 | | | C4 S10 |
9335 | COVER-PROTECTI | | C4 S10 |
9371 | | | ROOM4 S12 s8 |
9377 | | | ROOM4 S12 s9 |
9411 | | | D2 S6 |
9413 | CLIP-PROPSHF | | D2 S7 |
9413 | PROP STEEL RING | MOST MODELS | D2 S7 |
9415 | SHOCK ABSORBER BUSH | E TYPE V12/XJ6(REAR) | D2 S8 |
9415 | BUSH | | D2 S8 |
9601 | DOORHANDLE REPAIR RH | E TYPE ALL | J1a10 |
9601 | RH HOUSING | | J1a10 |
9602 | DOORHANDLE REPAIR LH | E TYPE ALL | J1a10 |
9602 | LH HOUSING | | J1a10 |
9616 | GAITER | | A3 S2 |
9616 | STG COLUMN GAITER | MK.2/V8/S TYPE | A3 S2 |
9616 | STG COLUMN GAITER | MK.2/V8/S TYPE | R4 S1 s1 |
9622 | | | G2s3 |
9623 | | | G2s3 |
9750 | PLATE | | C4 S10 |
9750 | RETRACTION PLATE | MOST I.R.S. *C27* | C4 S10 |
9750 | H/BRAKE RETRACTOR FO | XJ ETC..[OUR CONV] | C4 S10 |
9751 | H/BRAKE CALIPER LOCK | PART OF FDK12 & "E" | D5 S15 |
9751 | LOCKPLATE | | D5 S15 |
9778 | WASHER | | F3 S2 S1 |
9787 | GASKET | | ROOM4 S11 s6 |
9791 | PISTON | | ROOM4 S11 s3 |
9799 | | | ROOM4 S11 s4 |
9803 | 10428 | | ROOM4 S1 s5 |
9810 | SCREW | | ROOM4 S11 s3 |
9816 | SCREW TAPPET | | ROOM4 S11 s4 |
9822 | SCR S.TAP NO | | ROOM4 S11 s4 |
9836 | RING GEAR M SHAFT | | ROOM4 S12 s7 |
9848 | SPRING KIT | | ROOM4 S11 s3 |
9863 | | | ROOM4 S11 s4 |
9865 | | | ROOM4 S11 s2 |
9867 | | | ROOM4 S12 s7 |
9879 | DOOR LOCK CLIP | | D5 S5 |
9956 | SERVO KIT | | D3 S2 |
9956 | SERVO KIT | | D3 S2 |
9969 | VACUUM UNIT 22D6 | E TYPE 3.8(LATE)/4.2 | H3s3, F2 S1 |
9969 | VACUUM UNIT | | H3s3, F2 S1 |
10002 | SOLENOID INC PLUNGER | A TYPE OVERDRIVE | H3s3 |
10002 | SOLENOID | | H3s3 |
10026 | FLOAT CHAMBER LID | | K2 |
10031 | PISTON FRONT CALIPER | E S2 LARGE/SP250 FRT | C4 S3 |
10031 | PISTON | | C4 S3 |
10059 | | | A9 S2 |
10105 | BRAKE PIN | | D5 S21 |
10111 | PISTON BRAKE | | E2 |
10116 | COVER | | D5 S19 |
10117 | BRAKE PIN | | D5 S19 |
10122 | R/BRAKE PISTON | | E2 S7 |
10122 | BRAKE PISTON REAR | MK10/420G/S TYPE | E2 S7 |
10131 | BRAKE PAD SET REAR | SP250 | C4 S3 |
10184 | COVER INT/LIGH | | H3s3 |
10184 | LENS & CHROME INT | MK2 JAGUAR LAMP | H3s3 |
10220 | BULB HOLDER | | H1 S10 |
10220 | BULB HOLDER **C27** | | H1 S10 |
10222 | | | D5 S23 |
10236 | PAS PUMP KIT | | C4 S3 |
10339 | | | k5 s1 |
10427 | FT SEAL | | E1 |
10428 | 9803 | | ROOM4 S1 s5 |
10432 | | | ROOM4 S12 s8 |
10433 | | | ROOM4 S11 s3 |
10436 | CLUTCH PLATE SET | DV8 250 DUAL AUTO | ROOM4 S12 s8 |
10473 | BRIDGE PIPE | 340 LHF | C4 S10 |
10474 | BRIDGE PIPE | | C4 S10 |
10486 | REV COUNTER NOS | S1 E 4.2 | UPPER HALL 3 S2 |
10487 | REV COUNTER | | UPPER HALL 3 S1 |
10512 | | | C4 S3 |
10539 | CALIPER MTG BOLT | NLA | D2 S16 |
10543 | USE C3906 | 120 | D5 S21 |
10550 | F/BRAKE PISTON | | E2 |
10597 | PUMP FRONT ASS | | ROOM4 S2 s5 |
10601 | CLUTCH ASSY | | ROOM4 S5 s2 |
10603 | FRT CLUTCH CYL | | ROOM4 S1 s4 |
10610 | CLUTCH PLATE SET | BW12 | ROOM4 S11 s8 |
10612 | HUB | | ROOM4 S11 s3 |
10626 | PLAIE | | ROOM4 S11 s4 |
10631 | FRONT BAND | | ROOM4 S11 s7 |
10631 | FRONT BRAKE BAND | MODEL 8 | ROOM4 S11 s7 |
10645 | | | ROOM4 S11 s4 |
10654 | P/ASSY AND R DRUM | | ROOM4 S1 s5 |
10655 | OUTER RACE | | ROOM4 S12 s8 |
10663 | | | ROOM4 S12 s8 |
10667 | | | ROOM4 S12 s3 |
10684 | PUMP REAR ASSY | | ROOM4 S12 s9 |
10692 | OIL INLET TUBE | | ROOM4 S11 s3 |
10694 | OIL OUTLET TUBE | | ROOM4 S11 s3 |
10724 | OIL TUBE | | ROOM4 S11 s3 |
10726 | FILTER GEARBOX | | ROOM4 S12 s1 |
10726 | OIL FILTER | MODEL 8 | ROOM4 S12 s1 |
10729 | | | ROOM4 S11 s4 |
10754 | REPAIR KIT | | C4 S4 |
10818 | LINKS | | J1a7, ROOM4 S11 s |
10824 | PLUG | | A9 S11 |
10834 | FILTER-AIR | | ROOM4 S11 s3 |
10834 | FRONT CASING FILTER | OVERDRIVE LATE TYPE | ROOM4 S11 s3 |
10840 | ACCUM. PIST+ RINGS | COMPACT O/D | ROOM4 S11 s3 |
10850 | BRAKE RING | | ROOM4 S12 s7 |
10851 | SUN WHEEL | | ROOM4 S11 s5 |
10856 | | | ROOM4 S5 s1 |
10858 | ANNULUS FRT BALLRACE | | F1 S15 |
10861 | | | ROOM4 S11 s8 |
10863 | OIL SEAL | | E1 |
10863 | O/DRIVE OIL SEAL | OVERDRIVE LATE TYPE | E1 |
10866 | BUSH SPEEDO GEAR | | E2 |
10918 | BRAKE M/CYL REP KIT | 420/E TYPE 4.2 & V12 | C4 S4 |
10944 | CLUTCH SLAVE CYL REP | MOST MODELS | C4 S8 |
10970 | O-RING KIT | | ROOM4 S3 s5 |
10973 | KIT | | ROOM4 S11 s4 |
10974 | | | ROOM4 S1 s4 |
10975 | CLUTCH KIT | | ROOM4 S12 s6 |
10978 | STUD | | C4 S12 |
10999 | BRG B 50G 45 | JAGUAR | ROOM4 S11 s8 |
10999 | BEARING-BALL | | ROOM4 S11 s8 |
11006 | PIPE | | ROOM4 S11 s3 |
11026 | SEAL | | C4 S4 |
11026 | SEAL KIT **C27** | | C4 S4 |
11027 | SEAL KIT | *C27* | C4 S4 |
11027 | KIT-SEAL | | C4 S4 |
11047 | DRIVE ASSY | | H3s3 |
11101 | DIFF BRG OUTPUT | JAGUAR | F1 S12 |
11101 | KIT-SEAL | | F1 S12 |
11228 | V8 MAINS STD | | F1 S6 |
11228 | BRG SET MAIN STD | V8 DART | F1 S6 |
11229 | REV COUNTER | 4.2 MK.X | UPPER HALL 4 S2 |
11242 | IGNITION SWITCH | E TYPE S1 GERMANY | J3s3, F3 S1 |
11247 | PAD SET | | D4 S2 |
11247 | BRAKE PAD SET | S TYPE SALOON | D4 S2 |
11250 | | | ROOM4 S11 s3 |
11301 | MOD KIT NOS | C-COMPACT O/DRIVE | ROOM4 S11 s3 |
11303 | OVERDRIVE SPRINGS (6 | 4.2 ENGINES | ROOM4 S12 s2 |
11303 | SPRING SET | | ROOM4 S12 s2 |
11305 | REACTION VALVE KIT | E S1 4.2/V12/420 | E4 |
11305 | VALVE KIT REAC | | E4 |
11365 | BRAKE CAL PISTON FT | E V12 | C4 S4 |
11365 | PISTON OUTER | | C4 S4 |
11368 | BRAKE CALIPER PIN | | D5 S16 |
11369 | B/PAD CLIP | MOST MODELS | D5 S17 |
11370 | BLEED SCREW | | D5 S15 |
11371 | SERVICE KIT | | C4 S4 |
11371 | SERVICE KIT *C27* | | C4 S4 |
11380 | | | G1 S2 |
11382 | | | G1 S2 |
11395 | JET | | D5 S9 |
11485 | GASKET | | ROOM4 S11 s6 |
11491 | | | ROOM4 S12 s4 |
11505 | | | ROOM4 S11 s3 |
11548 | | | ROOM4 S12 s8 |
11558 | O RING | | J1a4 |
11581 | | | A6 S2 |
11608 | REPAIR KIT | | C4 S4 |
11608 | BRAKE M/C REP KIT | MK2/V8/S TYPE | C4 S4 |
11612 | N R VALVE | | ROOM4 S11 s3 |
11617 | FLOAT CHAMBER LID | 240 | A9 S2 |
11626 | REPAIR | | A9 S2 |
11670 | SEALING RUBBER | | E1 |
11672 | O/P RELIEF VAL | | E2 |
11682 | PROPSHAFT UJ | EARLY LIMO | E1 |
11682 | JOURNAL ASY | | E1 |
11717 | LENS L823 IND FT RH | E S2/XJ S1 AMB/CLR | G2 S5 |
11717 | LENS ASSEMB | | G2 S5 |
11720 | LENS L823 IND FT LH | E S2/XJ S1 AMB/CLR | G2 S5 |
11720 | LENS ASSEMB | | G2 S5 |
11723 | LENS | | G2 S5 |
11727 | LENS | | G2 S5 |
11727 | LENS L824 AMBER RHF | XJ MODELS | G2 S5 |
11730 | LENS L824 AMBER LHF | XJS EARLY | G2 S5 |
11731 | LENS L824 RED RHR | E TYPE S2-3/XJ6 USA | G2 S5 |
11731 | LENS | | G2 S5 |
11732 | LENS L824 RED LHR | E TYPE S2-/XJ6 USA | G2 S5 |
11732 | LENS | | G2 S5 |
11757 | PLATE | | H3s3 |
11870 | VALANCE QTR RR RH | XJ6/XJ12 | ROOM 4 |
11871 | VALANCE QTR RR LH | XJ6/XJ12 | ROOM 4 |
11898 | | | ROOM4 S1 s5 |
11965 | MASTER CYLIN | | E4 |
11965 | BRAKE MASTER CYLINDR | XJ6 S1 & S2 LHD | E4 |
11968 | REPAIR KIT | | C4 S4 |
11968 | REPAIR KIT *C27* | | C4 S4 |
11981 | | | C4 S1 |
11983 | KIT-SEAL | | C4 S4 |
11983 | STEERING RACK S/KIT | XJ S1 /E S2 | C4 S4 |
12019 | WASHER | | F3 S2 S1 |
12032 | RACK ONLY | | ROOM4 S10 s4 |
12096 | TOEBOARD RH | | J1 |
12103 | PLATE-CLOSIN | | K5 S8 |
12103 | CLOSING PLATE RH | XJ *C27* | K5 S8 |
12104 | PLATE-CLOSIN | | K5 S8 |
12104 | CLOSING PLATE LH | XJ *C27* | K5 S8 |
